-
- Hometown:
- Benicia, Calif.
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- Benicia HS
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Benicia High School: Three-sport letterwinner — he also played rugby and swam at Benicia High — played varsity soccer all four years, earned Player of the Game honors four times and led his team in assists as during his sophomore season.
Personal: Possessing international playing experience, Vidal-MacKay also competed for Huachipato FC, a club team based in Chile, Global Premier Soccer (Massachusetts) and Solano Surf (California) ... During his club career, the midfielder earned 2016 Juvenile Champion of chile and NorCal Select U19 honors ... Interested in pursuing a career in maritime business.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 12 | ||
| Games started | 17 | 12 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 9 | 5 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Multnomah | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Warner Pacific (OR) | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Jessup | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Benedictine Mesa (AZ) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Park Gilbert | L, 12-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 25 | at Pacific Union | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at Menlo | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Soka | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | Antelope Valley | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | Westcliff | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | Embry-Riddle (AZ) | L, 12-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | Saint Katherine | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | at La Sierra | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Providence Christian | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | Bethesda | L, 2-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 27 | Simpson | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | UC Merced | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | .00 | .00 | .00 | .53 | .000 | .24 | .444 |
| Conference | 12 | 12 | .00 | .00 | .00 | .42 | .000 | .17 | .400 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .00 | .00 | .00 | .75 | .000 | .38 | .500 |
| Away | 9 | 9 | .00 | .00 | .00 | .33 | .000 | .11 | .333 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| Losses | 15 | 15 | .00 | .00 | .00 | .53 | .000 | .27 | .500 | |
| Month | September | 8 | 8 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
| October | 9 | 9 | .00 | .00 | .00 | .78 | .000 | .33 | .429 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 1 | 0 | 0-0 | 0 |
| Conference | 12 | 12 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 9 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Losses | 15 | 15 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 1 | 0 | 0-0 | 0 | |
| Month | September | 8 | 8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| October | 9 | 9 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
News Mentions
Cal Maritime drops weekend finale at Park Gilbert
September 18, 2022