2024 Cal Maritime Men's Water Polo Schedule
Overall
10-4-1
Pct
.700
Conf
0-0
Pct
.000
Streak
Lost 1
Home
10-3-1
Away
0-1
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Sun. 22 | AT UC Merced | L, 16-7 | Final | Recap | |
| VS Merced College | Merced, Calif. (UC Merced Aquatics Center) | W, 18-10 | Final | Recap | |
October | |||||
| Sat. 12 | VS Chico State | CWPA Tournament #1 (Hosted by Cal Maritime) | W, 9-7 | Final | Recap |
| VS Cal 22, Stanford 10 | CWPA Tournament #1 (Hosted by Cal Maritime) | 9:00 AM PDT | |||
| VS San Francisco 21, Cal State Monterey Bay 5 | CWPA Tournament #1 (Hosted by Cal Maritime) | 10:00 AM PDT | |||
| VS UC Santa Cruz 17, San Jose State 7 | Sierra Pacific Division Championship (Hosted by Cal Maritime) | 11:00 AM PDT | |||
| VS UC Davis 11, Cal 9 | CWPA Tournament #1 (Hosted by Cal Maritime) | 12:00 PM PDT | |||
| VS San Francisco | CWPA Tournament #1 (Hosted by Cal Maritime) | T, 8-8 | Final | Recap | |
| VS Stanford 18, Cal State Monterey Bay 7 | CWPA Tournament #1 (Hosted by Cal Maritime) | 2:00 PM PDT | |||
| VS Chico State 10, UC Santa Cruz 6 | CWPA Tournament #1 (Hosted by Cal Maritime) | 3:00 PM PDT | |||
| VS San Jose State 16, UC Davis 10 | CWPA Tournament #1 (Hosted by Cal Maritime) | 4:00 PM PDT | |||
| Sun. 13 | VS Cal 21, Cal State Monterey Bay 2 | CWPA Tournament #1 (Hosted by Cal Maritime) | 8:00 AM PDT | ||
| VS San Francisco 7, UC Santa Cruz 5 | CWPA Tournament #1 (Hosted by Cal Maritime) | 9:00 AM PDT | |||
| VS Chico State 10, Stanford 8 | CWPA Tournament #1 (Hosted by Cal Maritime) | 10:00 AM PDT | |||
| VS Cal 18, San Jose State 7 | CWPA Tournament #1 (Hosted by Cal Maritime) | 11:00 AM PDT | |||
| VS UC Davis 8, UC Santa Cruz 6 | CWPA Tournament #1 (Hosted by Cal Maritime) | 12:00 PM PDT | |||
| VS Stanford | CWPA Tournament #1 (Hosted by Cal Maritime) | W, 14-8 | Final | Recap | |
| VS Chico State 15, Cal State Monterey Bay 5 | CWPA Tournament #1 (Hosted by Cal Maritime) | 2:00 PM PDT | |||
| VS San Francisco 17, San Jose State 11 | CWPA Tournament #1 (Hosted by Cal Maritime) | 3:00 PM PDT | |||
| VS UC Davis | CWPA Tournament #1 (Hosted by Cal Maritime) | W, 10-4 | Final | Recap | |
| Sat. 19 | VS San Jose State 17, Cal State Monterey Bay 6 % | Gm. 1 - Sierra Pacific Division Championship (Hosted by Cal Maritime) | 8:30 AM PDT | ||
| VS UC Santa Cruz % | Gm. 2 - Sierra Pacific Division Championship (Hosted by Cal Maritime) | W, 14-8 | Final | Recap | |
| VS Chico State 17, Stanford 10 % | Gm. 3 - Sierra Pacific Division Championship (Hosted by Cal Maritime) | 10:50 AM PDT | |||
| VS Cal 11, UC Davis 9 % | Gm. 4 - Sierra Pacific Division Championship (Hosted by Cal Maritime) | 12:00 PM PDT | |||
| VS San Francisco 18, San Jose State 11 % | Gm. 5 - Sierra Pacific Division Championship (Hosted by Cal Maritime) | 1:10 PM PDT | |||
| VS UC Santa Cruz 16, UC Santa Cruz 7 % | Gm. 6 - Sierra Pacific Division Championship (Hosted by Cal Maritime) | 2:20 PM PDT | |||
| VS UC Davis 22, Cal State Monterey Bay 5 % | Gm. 7 - Sierra Pacific Division Championship (Hosted by Cal Maritime) | 3:30 PM PDT | |||
| Sun. 20 | VS Chico State % | Gm. 8 - Sierra Pacific Division Championship (Hosted by Cal Maritime) | W, 11-8 | Final - OT | Recap |
| VS Cal 16, San Francisco 7 % | Gm. 9 - Sierra Pacific Division Championship (Hosted by Cal Maritime) | 9:40 AM PDT | |||
| VS UC Davis 10, San Jose St. 8 % | Gm. 10 - Sierra Pacific Division Championship (Hosted by Cal Maritime) | 10:50 AM PDT | |||
| VS Stanford 13, Cal State Monterey Bay 3 % | Seventh Place Match - Sierra Pacific Division Championship (Hosted by Cal Maritime) | 12:00 PM PDT | |||
| VS UC Davis 13, UC Santa Cruz 9 % | Fifth Place Match - Sierra Pacific Division Championship (Hosted by Cal Maritime) | 1:10 PM PDT | |||
| VS Chico State 14, San Francisco 10 % | Third Place Match - Sierra Pacific Division Championship (Hosted by Cal Maritime) | 2:20 PM PDT | |||
| VS California % | First Place Match - Sierra Pacific Division Championship (Hosted by Cal Maritime) | W, 12-9 | Final | Recap | |
November | |||||
| Sat. 2 | VS Westcliff % | NAIA West Invitational (Hosted by Cal Maritime) | L, 27-5 | Final | Recap |
| VS Westcliff 23, OUAZ 15 % | NAIA West Invitational (Hosted by Cal Maritime) | 1:00 PM PDT | |||
| VS OUAZ % | NAIA West Invitational (Hosted by Cal Maritime) | L, 18-13 | Final | Recap | |
| Sun. 3 | VS Westcliff 18, OUAZ 12 % | NAIA West Invitational (Hosted by Cal Maritime) | 10:00 AM PST | Preview | |
| Fri. 8 | VS Army % | Men's National Collegiate Club Championship (Gainesville, Fla.; University of Florida - O'Connell Center) | W, 16-9 | Final |
Box Score
Recap
|
| Sat. 9 | VS Washington University in St. Louis % | Men's National Collegiate Club Championship Quarterfinal Match (Gainesville, Fla.; University of Florida - O'Connell Center) | W, 18-9 | Final | Box Score Recap Championship Central |
| VS Boston University % | Men's National Collegiate Club Championship Semifinal (Gainesville, Fla.; University of Florida - O'Connell Center) | W, 19-12 | Final | Box Score Recap Championship Central | |
| Sun. 10 | VS UC San Diego % | Men's National Collegiate Club Championship Match (Gainesville, Fla.; University of Florida - O'Connell Center) | L, 17-10 | Final |
Video
Box Score
|
% Postseason
Home events in bold