-
- Height:
- 6-0
-
- Hometown:
- Pittsburg, Calif.
-
- Position:
- MF/F
-
- Year:
- So.
-
- High School:
- Berean Christian HS
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2023: Played in 14 matches and started three… Recorded two shots and one shot on goall… Recorded one shot vs. Multnomah (9/9) and Park Gilbert (10/1)… Finished with shot on goal against Multnomah and played a season-high 81 minutes that same game.
2022: Named a starter in six of 12 matches played... Finished his freshman season with four shots.
Berean Christian High School: Competed in six sports throughout his tenure at Walnut Creek-based Berean Christian: soccer, football, basketball, track and field, baseball and cross country... Named team captain in each of his last three seasons with the school's soccer team.
Personal: Plans to pursue a marine engineering technology degree... Born in Nigeria... Chose Cal Maritime because "it offered the major that matched my interests and provided an offer to continue playing soccer. To continue my education and play sports at the college level is truly a blessing."
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 9 | ||
| Games started | 3 | 1 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 2 | 1 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Multnomah | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | at Jessup | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | at Simpson | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Soka | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Menlo | - | - | - | - | - | - | - | - | |
| Sep 22 | at Embry-Riddle (AZ) | L, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Westcliff | L, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | Benedictine Mesa (AZ) | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Park Gilbert | L, 5-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 3 | at UC Santa Cruz | L, 6-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Providence Christian | W, 5-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at UC Merced | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Antelope Valley | L, 5-3 | - | - | - | - | - | - | - | - |
| Oct 14 | at Saint Katherine (CA) | L, 5-1 | - | - | - | - | - | - | - | - |
| Oct 20 | La Sierra | L, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Lincoln (CA) | L, 5-4 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Stanton | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Pacific Union | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 16 | Contra Costa College | - | - | - | - | - | - | - | - | |
| Apr 7 | Pacifc Union vs. Butte College | - | - | - | - | - | - | - | - | |
| Apr 7 | Butte College | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 3 | .00 | .00 | .00 | .14 | .000 | .07 | .500 |
| Conference | 9 | 1 | .00 | .00 | .00 | .11 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 1 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
| Away | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 14 | 3 | .00 | .00 | .00 | .14 | .000 | .07 | .500 | |
| Month | September | 7 | 3 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
| October | 7 | 0 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | 14 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | September | 7 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
Keelhaulers drop season opener to Lions
September 9, 2023