-
- Height:
- 5-9
-
- Hometown:
- Redondo Beach, Calif.
-
- Position:
- MF/D
-
- Year:
- Jr.
-
- g
- 2
-
- a
- 3
-
- pts
- 7
-
- gw
- 0
Bio
2023: Started six of seven games played... This two-sport letterwinner also represents Cal Maritime on its men's water polo team... Ended his first season with the men's soccer program with three goals and two assists... Eight of his 19 shots were on goal… Recorded a team-high two goals against Lincoln (CA) (10/22)…Also earned a team-high two assists in that same game... Took a season-high six shots and finished with four shots on goal against the Oaklanders in that lone head-to-head matchup of the year... Played season high 90 minutes against Pacific Union (10/29).
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 5 | ||
| Games started | 6 | 4 | ||
| Goals | 2 | 0 | ||
| Assists | 3 | 1 | ||
| Points | 7 | 1 | ||
| Shots | 19 | 13 | ||
| Shot Pct | .105 | .000 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Multnomah | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Jessup | L, 6-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Simpson | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Soka | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Menlo | - | - | - | - | - | - | - | - | |
| Sep 22 | at Embry-Riddle (AZ) | L, 4-2 | - | - | - | - | - | - | - | - |
| Sep 24 | at Westcliff | L, 8-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Benedictine Mesa (AZ) | L, 4-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | Park Gilbert | L, 5-2 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 3 | at UC Santa Cruz | L, 6-1 | - | - | - | - | - | - | - | - |
| Oct 5 | Providence Christian | W, 5-1 | 1 | 0 | 0 | 0 | 7 | .000 | 0-0 | 0 |
| Oct 8 | at UC Merced | L, 5-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Antelope Valley | L, 5-3 | - | - | - | - | - | - | - | - |
| Oct 14 | at Saint Katherine (CA) | L, 5-1 | - | - | - | - | - | - | - | - |
| Oct 20 | La Sierra | L, 5-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | Lincoln (CA) | L, 5-4 | 1 | 2 | 2 | 6 | 6 | .333 | 1-1 | 0 |
| Oct 26 | Stanton | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Pacific Union | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Mar 16 | Contra Costa College | - | - | - | - | - | - | - | - | |
| Apr 7 | Pacifc Union vs. Butte College | - | - | - | - | - | - | - | - | |
| Apr 7 | Butte College | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 6 | .29 | .43 | 1.00 | 2.71 | .105 | 1.14 | .421 |
| Conference | 5 | 4 | .00 | .20 | .20 | 2.60 | .000 | .80 | .308 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 6 | .29 | .43 | 1.00 | 2.71 | .105 | 1.14 | .421 |
| Away | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | .00 | .00 | .00 | 7.00 | .000 | 3.00 | .429 |
| Losses | 6 | 5 | .33 | .50 | 1.17 | 2.00 | .167 | .83 | .417 | |
| Month | September | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| October | 6 | 6 | .33 | .50 | 1.17 | 3.00 | .111 | 1.17 | .389 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 6 | 2 | 3 | 7 | 19 | .105 | 8 | .421 | 2 | 0 | 1-1 | 0 |
| Conference | 5 | 4 | 0 | 1 | 1 | 13 | .000 | 4 | .308 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 6 | 2 | 3 | 7 | 19 | .105 | 8 | .421 | 2 | 0 | 1-1 | 0 |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 1 | 1 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 5 | 2 | 3 | 7 | 12 | .167 | 5 | .417 | 2 | 0 | 1-1 | 0 | |
| Month | September | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| October | 6 | 6 | 2 | 3 | 7 | 18 | .111 | 7 | .389 | 1 | 0 | 1-1 | 0 |
News Mentions
CSUM ends season with a rivalry thriller on Senior Day
October 29, 2023
Diaz, Hunter score twice in Keelhaulers' 5-1 win
October 5, 2023
Keelhaulers fall to Buccaneers in Sunday's shootout
October 1, 2023