-
- Height:
- 5-0
-
- Hometown:
- Benicia, Calif.
-
- Position:
- F/MF
-
- Year:
- Jr.
-
- High School:
- Benicia HS
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2023: Team captain... Competed in all three games: vs. Multnomah (9/9), at Simpson (9/15) and vs. Soka (9/17)... Recorded her inaugural shot of the season vs. Multnomah.
2022: NAIA SCHOLAR-ATHLETE... One of four Keelhaulers named a starter in all 16 matches... Finished the season with four shots and two shots on goal... Took a season-high two shots, both on goal, at Providence Christian (10/22).
2021: One of three Keelhaulers who played and started in all 12 matches… Led the Keelhaulers in shots on goal (11) and ranked second in shots (15)… Scored the program's inaugural brace at Pacific Union (10/31)... Took a single-game team-high eights shots that same game against the Pioneers... Recorded a single-game team-high four shots on goal vs. Mills (9/30).
Personal: Studying international business and logistics... Graduated from Benicia High School in 2021... Named Offensive Player of the Year and served as team captain... Ran the 400m and 4x100m for the track team... Played for numerous clubs: Benicia Arsensal, Vallejo Futbol Club, American Canyon and DFC... Chose Cal Maritime for the leadership opportunities, international trips and salary/job prospects after graduation... Plans to attend graduate school to become a child advocacy lawyer or run a business... Her dad, Michael, played in the Montana Soccer League... Her parents are her heroes for sacrificing everything for their family... She wouldn't be where she is today without her family's support.
Career Stats - Game
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 12 | 12 | 2 | 0 | 4 | 15 | .133 | 11 | .733 | 0 | 0 | 0-0 | 0 |
| 2022-23 | 16 | 16 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 2023-24 | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 2024-25 | 13 | 13 | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 0 | 0 | 1-1 | 0 |
| 2025-26 | 9 | 9 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| Total | 52 | 52 | 4 | 0 | 8 | 35 | .114 | 21 | .600 | 0 | 0 | 1-1 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| Away | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
| Month | September | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | September | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Cal Maritime falls in first game of the season
September 9, 2023
Women’s soccer hosts Multnomah in Saturday’s 11 a.m. season opener
September 7, 2023