-
- Height:
- 6-4
-
- Hometown:
- Sacramento, Calif.
-
- Position:
- GK
-
- Year:
- Sr.
-
- High School:
- Rio Americano HS
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2023: DAKTRONICS NAIA SCHOLAR-ATHLETE... CALIFORNIA PACIFIC CONFERENCE ALL-ACADEMIC TEAM... Team captain... Competed in 10 matches and started nine in goal… Collected a team-high 60 saves in 855 minutes… That saves total is the second-highest among all Cal Pac ‘keepers... Recorded a season-high 10 saves at UC Merced (10/8).
2022: DAKTRONICS NAIA SCHOLAR-ATHLETE... Played in 14 matches in goal and started 13… Collected 109 saves… Recorded a team-high 16 saves against Warner Pacific (9/10).
2021: DAKTRONICS NAIA SCHOLAR-ATHLETE... One of six Keelhaulers to play and start in all 12 matches… Collected 112 saves and allowed 60 goals... Recorded a season-high 17 saves against Marymount California (10/2).
Personal: Pursuing a mechanical engineering degree with a U.S. Coast Guard license... Graduated from Rio Americano High School in 2020... Also competed for his high school's cross country and track teams... Chose Cal Maritime for its hands-on engineering program and rigorous academic programs, and he was right... Cal Maritime also provides the ideal combination of hands-on and technical learning... Enjoys traveling with his teammates, visiting places in Southern California, Oregon, Arizona, seeing fellow cadet-athletes around campus and creating strong friendships... Loves how close-knit this campus is, knowing everyone in his major, and working with everyone; adds "this school is not about who does the best, but doing our best to help everyone succeed"... Plans to pursue a job shoreside using his mechanical engineering degree when he graduates... Enjoys hiking, backpacking, swimming and hanging out with friends.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 8 | ||
| Games started | 8 | 6 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Multnomah | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Jessup | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | at Simpson | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Soka | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Menlo | - | - | - | - | - | - | - | - | |
| Sep 22 | at Embry-Riddle (AZ) | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Westcliff | L, 8-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Benedictine Mesa (AZ) | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Park Gilbert | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at UC Santa Cruz | L, 6-1 | - | - | - | - | - | - | - | - |
| Oct 5 | Providence Christian | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at UC Merced | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Antelope Valley | L, 5-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Saint Katherine (CA) | L, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | La Sierra | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Lincoln (CA) | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Stanton | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Pacific Union | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 16 | Contra Costa College | - | - | - | - | - | - | - | - | |
| Apr 7 | Pacifc Union vs. Butte College | - | - | - | - | - | - | - | - | |
| Apr 7 | Butte College | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 9 | 85:30 | 3.80 | 4.00 | 6.00 | .612 |
| Conference | 8 | 7 | 84:22 | 3.38 | 3.60 | 5.75 | .630 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 5 | 5 | 90:00 | 3.40 | 3.40 | 6.80 | .667 |
| Away | 5 | 4 | 81:00 | 4.20 | 4.67 | 5.20 | .553 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 1 | 1 | 90:00 | 1.00 | 1.00 | 8.00 | .889 |
| Losses | 9 | 8 | 85:00 | 4.11 | 4.35 | 5.78 | .584 | |
| Month | September | 2 | 2 | 90:00 | 5.00 | 5.00 | 5.00 | .500 |
| October | 8 | 7 | 84:22 | 3.50 | 3.73 | 6.25 | .641 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 9 | 855:00 | 38 | 4.00 | 60 | .612 | 1 | 7 | 0 | 0/0 |
| Conference | 8 | 7 | 675:00 | 27 | 3.60 | 46 | .630 | 1 | 5 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 5 | 5 | 450:00 | 17 | 3.40 | 34 | .667 | 1 | 3 | 0 | 0/0 |
| Away | 5 | 4 | 405:00 | 21 | 4.67 | 26 | .553 | 0 | 4 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 1 | 1 | 90:00 | 1 | 1.00 | 8 | .889 | 1 | 0 | 0 | 0/0 |
| Losses | 9 | 8 | 765:00 | 37 | 4.35 | 52 | .584 | 0 | 7 | 0 | 0/0 | |
| Month | September | 2 | 2 | 180:00 | 10 | 5.00 | 10 | .500 | 0 | 2 | 0 | 0/0 |
| October | 8 | 7 | 675:00 | 28 | 3.73 | 50 | .641 | 1 | 5 | 0 | 0/0 |
News Mentions
Five Keelhaulers named to NAIA’s list of men’s soccer scholar-athletes
November 28, 2023
CSUM ends season with a rivalry thriller on Senior Day
October 29, 2023
Diaz, Hunter score twice in Keelhaulers' 5-1 win
October 5, 2023
Keelhaulers fall to Buccaneers in Sunday's shootout
October 1, 2023