2019-20 Cal Maritime Women's Basketball Schedule
Overall
4-24
Pct
.143
Conf
2-12
Pct
.143
Streak
Lost 10
Home
1-11
Away
3-12
Neutral
0-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Fri. 25 | AT Warner Pacific | Simpson University | L, 86-35 | Final | |
November | |||||
| Fri. 1 | AT Montana Tech | L, 71-42 | Final | ||
| Sat. 2 | AT Carroll | L, 106-38 | Final | ||
| Fri. 8 | AT University of California-Santa Cruz | L, 48-34 | Final | Recap | |
| Wed. 13 | AT Sacramento State University # | L, 86-55 | Final | ||
| Sat. 16 | VS Menlo | L, 91-39 | Final | Box Score | |
| Fri. 22 | VS Lewis-Clark State | L, 85-42 | Final | ||
| Mon. 25 | VS Westcliff @ Darling Pavilion | L, 64-44 | Final | Box Score | |
| Tue. 26 | AT Hope International | L, 71-58 | Final | Box Score | |
| Sat. 30 | VS Oregon Tech | L, 62-60 | Final | Recap | |
December | |||||
| Sat. 7 | VS Westcliff | L, 70-46 | Final | Box Score | |
| Thu. 19 | AT Jessup | L, 66-52 | Final | Box Score | |
| Fri. 20 | AT Bethesda University of California | W, 71-43 | Final | ||
| Sat. 21 | AT Westcliff | W, 71-57 | Final | Box Score | |
| Sat. 28 | VS Briercrest College | 6:30 PM PST | |||
| Mon. 30 | VS Bushnell University | L, 82-48 | Final | ||
January | |||||
| Sat. 4 | AT Simpson * | W, 60-56 | Final | Recap Recap | |
| Thu. 9 | VS Antelope Valley * | L, 82-58 | Final | ||
| Sat. 11 | VS La Sierra * | L, 47-38 | Final | Recap | |
| Thu. 16 | VS Pacific Union * | W, 68-54 | Final | Recap | |
| Sat. 18 | AT UC Merced * | L, 63-48 | Final | ||
| Thu. 23 | AT Benedictine Mesa * | L, 68-22 | Final | ||
| Sat. 25 | AT Embry-Riddle * | L, 78-46 | Final | ||
February | |||||
| Sat. 1 | VS Simpson * | L, 62-38 | Final | ||
| Thu. 6 | AT La Sierra * | L, 58-50 | Final | Recap Recap | |
| Sat. 8 | AT Antelope Valley * | L, 86-46 | Final | ||
| Thu. 13 | AT Pacific Union * | L, 58-45 | Final | Recap | |
| Sat. 15 | VS UC Merced * | L, 79-57 | Final | ||
| Thu. 20 | VS Embry-Riddle * | L, 73-57 | Final | ||
| Sat. 22 | VS Benedictine Mesa * | L, 69-39 | Final | Recap | |
# Exhibition
* Conference
Home events in bold