2 Cetrick Yeanay
Cetrick Yeanay
  • Height:
    5-9
  • Hometown:
    Petaluma, Calif.
  • Position:
    G
  • Year:
    Sr.
  • High School:
    Casa Grande HS
  • gp
    21
  • pts/g
    6.9
  • fg %
    37.1
  • 3pt %
    34.4
  • ft %
    75.0
  • reb/g
    2.1
  • a/g
    1.6

Bio

Personal: Attended Casa Grande High School where he was First Team All League ... Transfer from Santa Rosa Junior College ... Majoring in International Business and Logistics ... His favorite athlete is Kobe Bryant ... Favorite food is a veggie burger ... Favorite sports team is the Oakland Raiders.

Player Profile

Recent Games
Feb 12 Pacific Union W, 96-69
Feb 16 at Simpson L, 71-63
Feb 19 at La Sierra W, 92-85
Feb 21 at Antelope Valley L, 77-74
Feb 27 vs. UC Merced W, 79-72
Feb 28 vs. Saint Katherine L, 90-65
  Overall Conf
Games 21 11
Games started 21 11
Minutes 543 277
Minutes per game 25.9 25.2
FG 49-132 34-85
FG Pct 37.1 40.0
3PT 32-93 23-63
3PT Pct 34.4 36.5
FT 15-20 11-14
FT Pct 75.0 78.6
Off rebounds 9 7
Def rebounds 36 19
Total rebounds 45 26
Rebounds per game 2.1 2.4
Personal fouls 20 10
Disqualifications - -
Assists 34 18
Turnovers 20 10
Assist to turnover ratio 1.7 1.8
Steals 19 13
Blocks 1 1
Points 145 102
Points per game 6.9 9.3
Points per 40 min 10.7 14.7

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 West Coast Baptist   - - - - - - - - -
Oct 30 Warner Pacific L, 82-62 1 36 1-8 12.5 0-6 0.0 0-0 - 2
Nov 7 Pacific Union W, 82-69 1 30 1-2 50.0 1-2 50.0 0-0 - 3
Nov 10 at Menlo L, 71-57 1 24 1-2 50.0 0-1 0.0 0-0 - 2
Nov 11 Bethesda W, 82-74 1 26 2-4 50.0 1-3 33.3 3-4 75.0 8
Nov 15 Jessup L, 73-66 1 31 1-5 20.0 1-4 25.0 0-0 - 3
Nov 23 at Jessup L, 87-58 1 15 1-4 25.0 0-1 0.0 0-0 - 2
Nov 28 Eastern Oregon L, 77-69 1 25 2-5 40.0 2-2 100.0 0-0 - 6
Dec 5 Antelope Valley W, 85-75 1 25 1-4 25.0 0-3 0.0 0-0 - 2
Dec 12 Bushnell W, 96-89 1 22 2-7 28.6 1-3 33.3 0-0 - 5
Dec 14 Holy Names W, 72-67 1 33 8-12 66.7 4-7 57.1 0-1 0.0 20
Dec 30 at West Coast Baptist W, 2-0 - - - - - - - - -
Jan 4 at UC Santa Cruz   - - - - - - - - -
Jan 8 at Simpson   - - - - - - - - -
Jan 10 UC Merced   - - - - - - - - -
Jan 15 Benedictine Mesa W, 81-80 1 29 4-8 50.0 2-5 40.0 1-1 100.0 11
Jan 16 Park Gilbert W, 87-70 - - - - - - - - -
Jan 17 Embry-Riddle W, 85-64 1 16 1-5 20.0 0-4 0.0 0-0 - 2
Jan 20 Westcliff W, 74-66 1 21 1-6 16.7 0-3 0.0 1-2 50.0 3
Jan 22 Saint Katherine L, 71-59 1 18 2-5 40.0 2-5 40.0 0-0 - 6
Jan 30 at Pacific Union W, 87-84 1 33 4-9 44.4 3-8 37.5 1-1 100.0 12
Feb 3 at UC Merced   - - - - - - - - -
Feb 5 Simpson L, 72-64 1 24 4-8 50.0 2-5 40.0 0-0 - 10
Feb 8 UC Merced   - - - - - - - - -
Feb 12 Pacific Union W, 96-69 1 27 5-9 55.6 4-7 57.1 5-6 83.3 19
Feb 16 at Simpson L, 71-63 1 20 0-5 0.0 0-2 0.0 0-0 - 0
Feb 19 at La Sierra W, 92-85 1 24 4-8 50.0 3-7 42.9 0-0 - 11
Feb 21 at Antelope Valley L, 77-74 1 33 5-10 50.0 4-6 66.7 0-0 - 14
Feb 27 vs. UC Merced W, 79-72 1 32 3-6 50.0 3-5 60.0 1-2 50.0 10
Feb 28 vs. Saint Katherine L, 90-65 1 32 4-12 33.3 3-11 27.3 3-4 75.0 14

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 West Coast Baptist   - - - - - - - - - - - -
Oct 30 Warner Pacific L, 82-62 1 36 0 1 1 1 1 1.0 0 0 2 -
Nov 7 Pacific Union W, 82-69 1 30 0 2 2 4 2 2.0 1 0 0 -
Nov 10 at Menlo L, 71-57 1 24 0 2 2 0 1 0.0 1 0 0 -
Nov 11 Bethesda W, 82-74 1 26 0 7 7 5 1 5.0 0 0 1 -
Nov 15 Jessup L, 73-66 1 31 1 2 3 1 0 - 0 0 3 -
Nov 23 at Jessup L, 87-58 1 15 0 0 0 3 2 1.5 0 0 0 -
Nov 28 Eastern Oregon L, 77-69 1 25 0 2 2 1 0 - 2 0 1 -
Dec 5 Antelope Valley W, 85-75 1 25 0 0 0 0 1 0.0 0 0 2 -
Dec 12 Bushnell W, 96-89 1 22 1 1 2 1 1 1.0 1 0 0 -
Dec 14 Holy Names W, 72-67 1 33 0 2 2 3 0 - 0 0 0 -
Dec 30 at West Coast Baptist W, 2-0 - - - - - - - - - - - -
Jan 4 at UC Santa Cruz   - - - - - - - - - - - -
Jan 8 at Simpson   - - - - - - - - - - - -
Jan 10 UC Merced   - - - - - - - - - - - -
Jan 15 Benedictine Mesa W, 81-80 1 29 0 4 4 1 1 1.0 2 0 0 -
Jan 16 Park Gilbert W, 87-70 - - - - - - - - - - - -
Jan 17 Embry-Riddle W, 85-64 1 16 2 1 3 0 0 - 2 0 1 -
Jan 20 Westcliff W, 74-66 1 21 0 1 1 1 1 1.0 2 0 1 -
Jan 22 Saint Katherine L, 71-59 1 18 1 3 4 0 0 - 0 0 0 -
Jan 30 at Pacific Union W, 87-84 1 33 0 2 2 1 0 - 1 0 1 -
Feb 3 at UC Merced   - - - - - - - - - - - -
Feb 5 Simpson L, 72-64 1 24 0 3 3 3 1 3.0 2 0 2 -
Feb 8 UC Merced   - - - - - - - - - - - -
Feb 12 Pacific Union W, 96-69 1 27 0 1 1 5 3 1.7 3 0 1 -
Feb 16 at Simpson L, 71-63 1 20 0 1 1 1 1 1.0 0 0 0 -
Feb 19 at La Sierra W, 92-85 1 24 2 0 2 2 0 - 0 0 2 -
Feb 21 at Antelope Valley L, 77-74 1 33 2 2 4 3 2 1.5 1 1 2 -
Feb 27 vs. UC Merced W, 79-72 1 32 0 0 0 0 1 0.0 1 0 1 -
Feb 28 vs. Saint Katherine L, 90-65 1 32 0 1 1 1 1 1.0 0 0 0 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 21 21 25.9 2.3-6.3 37.1 1.5-4.4 34.4 0.7-1.0 75.0 6.9
Total 21 21 25.9 2.3-6.3 37.1 1.5-4.4 34.4 0.7-1.0 75.0 6.9

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2021-22 21 21 543 49-132 37.1 32-93 34.4 15-20 75.0 145
Total 21 21 543 49-132 37.1 32-93 34.4 15-20 75.0 145

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 21 21 25.9 0.0-0.0 37.1 0.0-0.0 34.4 0.0-0.0 75.0 0.0
Total 21 21 25.9 0.0-0.0 37.1 0.0-0.0 34.4 0.0-0.0 75.0 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 21 21 25.9 0.4 1.7 2.1 1.0 - 1.6 1.0 1.7 0.9 0.0
Total 21 21 25.9 0.4 1.7 2.1 1.0 - 1.6 1.0 1.7 0.9 0.0

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 21 21 543 9 36 45 20 - 34 20 1.7 19 1
Total 21 21 543 9 36 45 20 - 34 20 1.7 19 1

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 21 21 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Total 21 21 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 21 21 25.9 2.3-6.3 37.1 1.5-4.4 34.4 0.7-1.0 75.0 6.9
Conference 11 11 25.2 3.1-7.7 40.0 2.1-5.7 36.5 1.0-1.3 78.6 9.3
Exhibition 1 1 33.0 8.0-12.0 66.7 4.0-7.0 57.1 0.0-1.0 0.0 20.0
Location Home 13 13 25.4 2.1-5.8 35.5 1.2-4.0 30.8 0.8-1.0 76.9 6.2
Away 6 6 24.8 2.5-6.3 39.5 1.7-4.2 40.0 0.2-0.2 100.0 6.8
Neutral 2 2 32.0 3.5-9.0 38.9 3.0-8.0 37.5 2.0-3.0 66.7 12.0
Result Wins 11 11 25.9 2.5-6.2 41.2 1.6-4.5 36.0 1.1-1.5 75.0 7.8
Losses 10 10 25.8 2.1-6.4 32.8 1.4-4.3 32.6 0.3-0.4 75.0 5.9
Month October 1 1 36.0 1.0-8.0 12.5 0.0-6.0 0.0 0.0-0.0 - 2.0
November 6 6 25.2 1.3-3.7 36.4 0.8-2.2 38.5 0.5-0.7 75.0 4.0
December 2 2 23.5 1.5-5.5 27.3 0.5-3.0 16.7 0.0-0.0 - 3.5
January 5 5 23.4 2.4-6.6 36.4 1.4-5.0 28.0 0.6-0.8 75.0 6.8
February 7 7 27.4 3.6-8.3 43.1 2.7-6.1 44.2 1.3-1.7 75.0 11.1

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 21 21 543 49-132 37.1 32-93 34.4 15-20 75.0 145
Conference 11 11 277 34-85 40.0 23-63 36.5 11-14 78.6 102
Exhibition 1 1 33 8-12 66.7 4-7 57.1 0-1 0.0 20
Location Home 13 13 330 27-76 35.5 16-52 30.8 10-13 76.9 80
Away 6 6 149 15-38 39.5 10-25 40.0 1-1 100.0 41
Neutral 2 2 64 7-18 38.9 6-16 37.5 4-6 66.7 24
Result Wins 11 11 285 28-68 41.2 18-50 36.0 12-16 75.0 86
Losses 10 10 258 21-64 32.8 14-43 32.6 3-4 75.0 59
Month October 1 1 36 1-8 12.5 0-6 0.0 0-0 - 2
November 6 6 151 8-22 36.4 5-13 38.5 3-4 75.0 24
December 2 2 47 3-11 27.3 1-6 16.7 0-0 - 7
January 5 5 117 12-33 36.4 7-25 28.0 3-4 75.0 34
February 7 7 192 25-58 43.1 19-43 44.2 9-12 75.0 78

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 21 21 25.9 0.0-0.0 37.1 0.0-0.0 34.4 0.0-0.0 75.0 0.0
Conference 11 11 25.2 0.0-0.0 40.0 0.0-0.0 36.5 0.0-0.0 78.6 0.0
Exhibition 1 1 33.0 0.0-0.0 66.7 0.0-0.0 57.1 0.0-0.0 0.0 0.0
Location Home 13 13 25.4 0.0-0.0 35.5 0.0-0.0 30.8 0.0-0.0 76.9 0.0
Away 6 6 24.8 0.0-0.0 39.5 0.0-0.0 40.0 0.0-0.0 100.0 0.0
Neutral 2 2 32.0 0.0-0.0 38.9 0.0-0.0 37.5 0.0-0.0 66.7 0.0
Result Wins 11 11 25.9 0.0-0.0 41.2 0.0-0.0 36.0 0.0-0.0 75.0 0.0
Losses 10 10 25.8 0.0-0.0 32.8 0.0-0.0 32.6 0.0-0.0 75.0 0.0
Month October 1 1 36.0 0.0-0.0 12.5 0.0-0.0 0.0 0.0-0.0 - 0.0
November 6 6 25.2 0.0-0.0 36.4 0.0-0.0 38.5 0.0-0.0 75.0 0.0
December 2 2 23.5 0.0-0.0 27.3 0.0-0.0 16.7 0.0-0.0 - 0.0
January 5 5 23.4 0.0-0.0 36.4 0.0-0.0 28.0 0.0-0.0 75.0 0.0
February 7 7 27.4 0.0-0.0 43.1 0.0-0.0 44.2 0.0-0.0 75.0 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 21 21 25.9 0.4 1.7 2.1 1.0 - 1.6 1.0 1.7 0.9 0.0
Conference 11 11 25.2 0.6 1.7 2.4 0.9 - 1.6 0.9 1.8 1.2 0.1
Exhibition 1 1 33.0 0.0 2.0 2.0 0.0 - 3.0 0.0 - 0.0 0.0
Location Home 13 13 25.4 0.4 2.2 2.5 1.1 - 1.8 0.9 1.9 1.2 0.0
Away 6 6 24.8 0.7 1.2 1.8 0.8 - 1.7 1.0 1.7 0.5 0.2
Neutral 2 2 32.0 0.0 0.5 0.5 0.5 - 0.5 1.0 0.5 0.5 0.0
Result Wins 11 11 25.9 0.5 1.7 2.2 0.9 - 1.8 1.0 1.8 1.2 0.0
Losses 10 10 25.8 0.4 1.7 2.1 1.0 - 1.4 0.9 1.6 0.6 0.1
Month October 1 1 36.0 0.0 1.0 1.0 2.0 - 1.0 1.0 1.0 0.0 0.0
November 6 6 25.2 0.2 2.5 2.7 0.8 - 2.3 1.0 2.3 0.7 0.0
December 2 2 23.5 0.5 0.5 1.0 1.0 - 0.5 1.0 0.5 0.5 0.0
January 5 5 23.4 0.6 2.2 2.8 0.6 - 0.6 0.4 1.5 1.4 0.0
February 7 7 27.4 0.6 1.1 1.7 1.1 - 2.1 1.3 1.7 1.0 0.1

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 21 21 543 9 36 45 20 - 34 20 1.7 19 1
Conference 11 11 277 7 19 26 10 - 18 10 1.8 13 1
Exhibition 1 1 33 0 2 2 0 - 3 0 - 0 0
Location Home 13 13 330 5 28 33 14 - 23 12 1.9 15 0
Away 6 6 149 4 7 11 5 - 10 6 1.7 3 1
Neutral 2 2 64 0 1 1 1 - 1 2 0.5 1 0
Result Wins 11 11 285 5 19 24 10 - 20 11 1.8 13 0
Losses 10 10 258 4 17 21 10 - 14 9 1.6 6 1
Month October 1 1 36 0 1 1 2 - 1 1 1.0 0 0
November 6 6 151 1 15 16 5 - 14 6 2.3 4 0
December 2 2 47 1 1 2 2 - 1 2 0.5 1 0
January 5 5 117 3 11 14 3 - 3 2 1.5 7 0
February 7 7 192 4 8 12 8 - 15 9 1.7 7 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 21 21 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Conference 11 11 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Exhibition 1 1 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
Location Home 13 13 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Away 6 6 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Neutral 2 2 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Result Wins 11 11 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Losses 10 10 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Month October 1 1 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
November 6 6 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
December 2 2 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 5 5 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 7 7 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0