3 Jose Diaz
-
- Hometown:
- Cornelius, Ore.
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- Forest Grove HS
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
Forest Grove High School: Competed on the school's soccer, wrestling and track & field teams... Four-year varsity letterwinner... Helped the Vikings win a 6A Pacific league title as a senior and ended his high school career with Defensive Player of the Year accolades.
Personal: Hails from Cornelius, Oregon... While competing for his club team, Santos FC, he played a key role in helping the team finish second at the State Cup.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 12 | ||
| Games started | 17 | 12 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Points | 1 | 1 | ||
| Shots | 24 | 17 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Multnomah | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | at Warner Pacific (OR) | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Jessup | L, 3-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 16 | at Benedictine Mesa (AZ) | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 18 | at Park Gilbert | L, 12-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 25 | at Pacific Union | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 26 | at Menlo | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Soka | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 6 | Antelope Valley | L, 3-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 8 | Westcliff | L, 7-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 13 | Embry-Riddle (AZ) | L, 12-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | Saint Katherine | L, 8-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 20 | at La Sierra | L, 7-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | at Providence Christian | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | Bethesda | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 27 | Simpson | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 29 | UC Merced | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | .00 | .06 | .06 | 1.41 | .000 | .65 | .458 |
| Conference | 12 | 12 | .00 | .08 | .08 | 1.42 | .000 | .50 | .353 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .00 | .13 | .13 | 1.88 | .000 | .88 | .467 |
| Away | 9 | 9 | .00 | .00 | .00 | 1.00 | .000 | .44 | .444 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| Losses | 15 | 15 | .00 | .07 | .07 | 1.47 | .000 | .67 | .455 | |
| Month | September | 8 | 8 | .00 | .00 | .00 | 1.38 | .000 | 1.00 | .727 |
| October | 9 | 9 | .00 | .11 | .11 | 1.44 | .000 | .33 | .231 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 0 | 1 | 1 | 24 | .000 | 11 | .458 | 2 | 0 | 0-0 | 0 |
| Conference | 12 | 12 | 0 | 1 | 1 | 17 | .000 | 6 | .353 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 0 | 1 | 1 | 15 | .000 | 7 | .467 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 9 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 2 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| Losses | 15 | 15 | 0 | 1 | 1 | 22 | .000 | 10 | .455 | 1 | 0 | 0-0 | 0 | |
| Month | September | 8 | 8 | 0 | 0 | 0 | 11 | .000 | 8 | .727 | 1 | 0 | 0-0 | 0 |
| October | 9 | 9 | 0 | 1 | 1 | 13 | .000 | 3 | .231 | 1 | 0 | 0-0 | 0 |
News Mentions
Homestand ends with Cal Pac clash versus Saint Katherine
October 15, 2022
Cal Maritime edged by Pioneers in Cal Pac home opener
October 7, 2022
Cal Maritime drops weekend finale at Park Gilbert
September 18, 2022
Cordoba scores first goal as a Keelhauler in Friday’s Cal Pac opener
September 16, 2022
The Watch debuts during men’s soccer’s thrilling home opener
September 13, 2022