-
- Hometown:
- Mililani, Hawai'i
-
- Position:
- MF/F
-
- Year:
- Fr.
-
- High School:
- Mililani HS
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 0
Bio
Mililani High School: In addition to competing for Mililani High School's soccer team, he also competed for its track and field team... Participated in his region's Olympic Development Program, earned Hawai'i Youth Soccer Association Senior All-Star Team distinction, Most Valuable Player accolades in 2020 and led the Trojans to a pair of Oahu Interscholastic Association titles.
Personal: Hails from Mililani, Hawai'i... Represented four soccer clubs: Abunai Soccer Club, Surf Soccer Club, Whitfield Soccer Club and Rush Soccer Club before he chose to continue his athletic career and pursue a business administration—international business and logistics degree at Cal Maritime... Kashiwai is the second member of his family to continue his athletic career at the collegiate level; his father, Kevin, was a member of Hawai'i Pacific's men's golf team prior to his career as PGA golf professional.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 11 | ||
| Games started | 13 | 9 | ||
| Goals | 4 | 4 | ||
| Assists | 0 | 0 | ||
| Points | 8 | 8 | ||
| Shots | 19 | 15 | ||
| Shot Pct | .211 | .267 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Multnomah | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | at Warner Pacific (OR) | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | Jessup | L, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 16 | at Benedictine Mesa (AZ) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Park Gilbert | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | at Pacific Union | L, 4-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 26 | at Menlo | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Soka | L, 2-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 6 | Antelope Valley | L, 3-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 8 | Westcliff | L, 7-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 13 | Embry-Riddle (AZ) | L, 12-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | Saint Katherine | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | at La Sierra | L, 7-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 22 | at Providence Christian | W, 2-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 25 | Bethesda | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 27 | Simpson | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 29 | UC Merced | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16 | 13 | .25 | .00 | .50 | 1.19 | .211 | .75 | .632 |
| Total | 16 | 13 | .25 | .00 | .50 | 1.19 | .211 | .75 | .632 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16 | 13 | 4 | 0 | 8 | 19 | .211 | 12 | .632 | 4 | 1 | 0-0 | 0 |
| Total | 16 | 13 | 4 | 0 | 8 | 19 | .211 | 12 | .632 | 4 | 1 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 13 | .25 | .00 | .50 | 1.19 | .211 | .75 | .632 |
| Conference | 11 | 9 | .36 | .00 | .73 | 1.36 | .267 | .82 | .600 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 5 | .29 | .00 | .57 | 1.00 | .286 | .71 | .714 |
| Away | 9 | 8 | .22 | .00 | .44 | 1.33 | .167 | .78 | .583 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 1.00 | .00 | 2.00 | 2.00 | .500 | 2.00 | 1.000 |
| Losses | 14 | 11 | .21 | .00 | .43 | 1.14 | .188 | .64 | .563 | |
| Month | September | 8 | 7 | .13 | .00 | .25 | 1.13 | .111 | .63 | .556 |
| October | 8 | 6 | .38 | .00 | .75 | 1.25 | .300 | .88 | .700 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 13 | 4 | 0 | 8 | 19 | .211 | 12 | .632 | 4 | 1 | 0-0 | 0 |
| Conference | 11 | 9 | 4 | 0 | 8 | 15 | .267 | 9 | .600 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 5 | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 2 | 1 | 0-0 | 0 |
| Away | 9 | 8 | 2 | 0 | 4 | 12 | .167 | 7 | .583 | 2 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 1 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 14 | 11 | 3 | 0 | 6 | 16 | .188 | 9 | .563 | 4 | 1 | 0-0 | 0 | |
| Month | September | 8 | 7 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 2 | 0 | 0-0 | 0 |
| October | 8 | 6 | 3 | 0 | 6 | 10 | .300 | 7 | .700 | 2 | 1 | 0-0 | 0 |
News Mentions
Keelhaulers drop road trip opener at La Sierra
October 20, 2022
Keelhaulers host Embry-Riddle, Saint Katherine on Alumni Weekend
October 12, 2022
Cal Maritime edged by Pioneers in Cal Pac home opener
October 7, 2022
Busy block of soccer ends with Monday’s matchup at Menlo
September 26, 2022
The Watch debuts during men’s soccer’s thrilling home opener
September 13, 2022
Keelhaulers drop weekend finale at Warner Pacific
September 10, 2022