2018-19 Cal Maritime Women's Basketball Schedule
Overall
8-16
Pct
.333
Conf
2-12
Pct
.143
Streak
Lost 5
Home
3-7
Away
5-9
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Tue. 23 | VS Notre Dame De Namur University # | L, 56-42 | Final | ||
| Thu. 25 | AT Westcliff | W, 75-47 | Final | ||
| Fri. 26 | AT Life Pacific | W, 69-56 | Final | ||
| Sat. 27 | AT Hope International | L, 58-48 | Final | ||
November | |||||
| Fri. 2 | AT Eastern Oregon | W, 55-49 | Final | Recap Recap | |
| Fri. 9 | VS Cal Miramar University # | W, 101-27 | Final | ||
| Sun. 11 | AT University of California-Santa Cruz | L, 77-71 | Final | ||
| Wed. 14 | VS Jessup | L, 64-55 | Final | Recap | |
| Sat. 17 | VS Menlo | Canceled due to air quality from wild fires | 3:30 PM PST | ||
| Tue. 20 | VS California State University-East Bay # | L, 71-33 | Final | ||
| Wed. 21 | VS Westcliff | W, 67-37 | Final | Recap | |
| Fri. 30 | VS Bethesda University of California | W, 107-59 | Final | ||
December | |||||
| Sat. 8 | VS Simpson * | L, 61-45 | Final | Recap | |
| Tue. 18 | AT Saint Katherine | W, 64-33 | Final | Recap | |
| Wed. 19 | AT Cal Miramar University # | W, 80-27 | Final | ||
| Sat. 29 | AT Jessup | L, 69-45 | Final | Recap | |
January | |||||
| Thu. 3 | AT Antelope Valley * | L, 92-64 | Final | Recap | |
| Sat. 5 | AT La Sierra * | L, 55-50 | Final | Recap | |
| Thu. 10 | VS UC Merced * | L, 65-44 | Final | Recap | |
| Sat. 12 | AT Pacific Union * | W, 66-42 | Final | Recap | |
| Thu. 17 | VS Benedictine Mesa * | L, 60-55 | Final | ||
| Sat. 19 | VS Embry-Riddle * | L, 69-62 | Final | Recap | |
| Sat. 26 | AT Simpson * | L, 64-39 | Final | Recap | |
| Thu. 31 | VS La Sierra * | W, 45-43 | Final | Recap | |
February | |||||
| Sat. 2 | VS Antelope Valley * | L, 72-52 | Final | Recap | |
| Thu. 7 | AT UC Merced * | L, 50-33 | Final | ||
| Sat. 9 | VS Pacific Union * | L, 62-58 | Final | Recap | |
| Thu. 14 | AT Embry-Riddle * | L, 52-44 | Final | Recap | |
| Sat. 16 | AT Benedictine Mesa * | L, 53-50 | Final | Recap | |
# Exhibition
* Conference
Home events in bold