-
- Height:
- 5-11
-
- Hometown:
- Issaquah, Wash.
-
- Position:
- MF/F
-
- Year:
- Fr.
-
- High School:
- Issaquah HS
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Bio
Bellevue College: Pi Theta Kappa Honor Roll selection.
Personal: Majoring in international business and logistics ... Chose Cal Maritime for its focused and structured IBL program ... Enjoys mountain biking, skiing and lacrosse ... Competed for the following clubs throughout his high school career: Pacific Northwest Soccer Club, Seattle Sounders FC Academy, Fulham FC, Cre8tive FA and Crossfire SC ... Member of Fulham FC's U15 team that won the Cyrille Regis Super Cup in the London Youth Premier League (Fulham FC competed in the EPL Academy Conference) ... Moved to Washington in the 10th grade, joined Crossfire FC and helped the team win the ECNL Las Vegas Showcase ... Crossfire FC also won the U17 ECNL Northwest Conference ... Played for Pacific Northwest Soccer Club as a senior, helped it reach the semifinals of the Surf Cup and win the U19 ECNL Regional League Conference ... Lists Marc-Andre Leclerc (renowned alpinist and rock climber from British Columbia, Canada) and Nimsdai Purja (mountain climber who hails from Nepal) as his heroes ... Respects Leclerc for his solo climbs on the most challenging mountain terrain in the world; he represents success and freedom that comes from drive and creativity ... Purja scaled 14 of the tallest peaks in the word within a seven-month timespan; he represents the epitome of persistence and proves that nothing is impossible as long and you make a legitimate effort.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 9 | ||
| Games started | 12 | 8 | ||
| Goals | 2 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 4 | 2 | ||
| Shots | 11 | 8 | ||
| Shot Pct | .182 | .125 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Multnomah | T, 2-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 10 | at Warner Pacific (OR) | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Jessup | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 16 | at Benedictine Mesa (AZ) | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 18 | at Park Gilbert | L, 12-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 25 | at Pacific Union | L, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 26 | at Menlo | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 30 | at Soka | L, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 6 | Antelope Valley | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Westcliff | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | Embry-Riddle (AZ) | L, 12-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 15 | Saint Katherine | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | at La Sierra | L, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Providence Christian | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | Bethesda | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 27 | Simpson | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 29 | UC Merced | L, 4-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 12 | .15 | .00 | .31 | .85 | .182 | .62 | .727 |
| Conference | 9 | 8 | .11 | .00 | .22 | .89 | .125 | .67 | .750 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | .00 | .00 | .00 | .60 | .000 | .40 | .667 |
| Away | 8 | 7 | .25 | .00 | .50 | 1.00 | .250 | .75 | .750 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| Losses | 11 | 10 | .09 | .00 | .18 | .82 | .111 | .64 | .778 | |
| Month | September | 7 | 7 | .29 | .00 | .57 | 1.14 | .250 | .86 | .750 |
| October | 6 | 5 | .00 | .00 | .00 | .50 | .000 | .33 | .667 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 12 | 2 | 0 | 4 | 11 | .182 | 8 | .727 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 8 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 5 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 7 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 10 | 1 | 0 | 2 | 9 | .111 | 7 | .778 | 0 | 0 | 0-0 | 0 | |
| Month | September | 7 | 7 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| October | 6 | 5 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
News Mentions
Homestand ends with Cal Pac clash versus Saint Katherine
October 15, 2022
Men’s soccer falls to Eagles in Thursday’s Cal Pac matchup
October 14, 2022
Keelhaulers edged by Soka in Cal Pac thriller
September 30, 2022
Busy block of soccer ends with Monday’s matchup at Menlo
September 26, 2022