-
- Height:
- 6-4
-
- Hometown:
- San Pedro, Calif.
-
- Position:
- D/MF
-
- Year:
- So.
-
- g
- 4
-
- a
- 2
-
- pts
- 10
-
- gw
- 0
Bio
2023: ALL-CALIFORNIA PACIFIC CONFERENCE HONORABLE MENTION… One of two Keelhaulers who started all 17 matches… Scored four goals, earned two assists, took 21 shots with 14 on goal… Tied the program single-game high in goals with two at Antelope Valley (10/12)… Recorded one assist on two occasions: at home vs. Benedictine Mesa (9/29) and La Sierra (10/20)… Took a season-high six shots against Providence Christian (10/5)… Recorded a season-high three shots on goal vs. Providence Christian (10/5)… Played in a season-high 90 minutes in 12 games.
2022: On roster, did not compete.
2021: One of six Keelhaulers to play and start in all 12 matches… Led the Keelhaulers with 18 shots... Seven of those attempts were on goal… Finished his freshman season with five points b scoring two goals and earning one assist… Played in a season-high 97 minutes vs. Providence Christian (9/30)… Scored a goal vs. Pacific Union (10/31) and Sierra Nevada (11/9)… Recorded his first collegiate assist vs. Saint Katherine (10/15)... Recorded a single-game team-high four shots against Sierra Nevada… Posted a season-high two shots on goal at Simpson (11/2),
Personal: Studying mechanical engineering... Graduated from Palos Verdes Peninsula High School in 2021... Captain of the varsity soccer team and starting center back for three years... Played club for South Bay Galaxy... Plans to get a port job after graduation... Hero is his dad for showing him how to work and live life... Roots for Barcelona and Luka Modric... Also enjoys basketball.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 12 | ||
| Games started | 17 | 12 | ||
| Goals | 4 | 4 | ||
| Assists | 2 | 2 | ||
| Points | 10 | 10 | ||
| Shots | 21 | 20 | ||
| Shot Pct | .190 | .200 | ||
| Penalty kicks | 2-2 | 2-2 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Multnomah | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Jessup | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | at Simpson | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Soka | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Menlo | - | - | - | - | - | - | - | - | |
| Sep 22 | at Embry-Riddle (AZ) | L, 4-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 24 | at Westcliff | L, 8-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 29 | Benedictine Mesa (AZ) | L, 4-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 1 | Park Gilbert | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at UC Santa Cruz | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Providence Christian | W, 5-1 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
| Oct 8 | at UC Merced | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Antelope Valley | L, 5-3 | 1 | 2 | 0 | 4 | 2 | 1.000 | 1-1 | 0 |
| Oct 14 | at Saint Katherine (CA) | L, 5-1 | 1 | 1 | 0 | 2 | 4 | .250 | 1-1 | 0 |
| Oct 20 | La Sierra | L, 5-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 22 | Lincoln (CA) | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Stanton | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 29 | Pacific Union | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Mar 16 | Contra Costa College | - | - | - | - | - | - | - | - | |
| Apr 7 | Pacifc Union vs. Butte College | - | - | - | - | - | - | - | - | |
| Apr 7 | Butte College | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | .24 | .12 | .59 | 1.24 | .190 | .82 | .667 |
| Conference | 12 | 12 | .33 | .17 | .83 | 1.67 | .200 | 1.08 | .650 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .11 | .22 | .44 | 1.33 | .083 | .78 | .583 |
| Away | 8 | 8 | .38 | .00 | .75 | 1.13 | .333 | .88 | .778 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 1.00 | .00 | 2.00 | 6.00 | .167 | 3.00 | .500 |
| Losses | 16 | 16 | .19 | .13 | .50 | .94 | .200 | .69 | .733 | |
| Month | September | 7 | 7 | .00 | .14 | .14 | .71 | .000 | .71 | 1.000 |
| October | 10 | 10 | .40 | .10 | .90 | 1.60 | .250 | .90 | .563 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 4 | 2 | 10 | 21 | .190 | 14 | .667 | 1 | 0 | 2-2 | 0 |
| Conference | 12 | 12 | 4 | 2 | 10 | 20 | .200 | 13 | .650 | 0 | 0 | 2-2 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 9 | 1 | 2 | 4 | 12 | .083 | 7 | .583 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 8 | 3 | 0 | 6 | 9 | .333 | 7 | .778 | 0 | 0 | 2-2 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 1 | 1 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 16 | 16 | 3 | 2 | 8 | 15 | .200 | 11 | .733 | 1 | 0 | 2-2 | 0 | |
| Month | September | 7 | 7 | 0 | 1 | 1 | 5 | .000 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |
| October | 10 | 10 | 4 | 1 | 9 | 16 | .250 | 9 | .563 | 1 | 0 | 2-2 | 0 |
News Mentions
Luka Bilaver, Jose Diaz earn All-Cal Pac honors
November 8, 2023
Keelhaulers fall to Golden Eagles in Friday's Cal Pac matchup
October 20, 2023
Four-game homestand starts Friday vs. La Sierra
October 17, 2023
Bilaver strikes again in Keelhaulers' road finale
October 14, 2023
Bilaver's brace highlights first game of team's final road trip
October 12, 2023
Diaz, Hunter score twice in Keelhaulers' 5-1 win
October 5, 2023
Redhawks pull away in final minute of Friday's back-and-forth battle
September 30, 2023
Diaz’ brace highlights weekend opener at Embry-Riddle
September 22, 2023