-
- Height:
- 5-10
-
- Hometown:
- Cornelius, Ore.
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Forest Grove HS
-
- g
- 8
-
- a
- 1
-
- pts
- 17
-
- gw
- 1
Bio
2023: ALL-CALIFORNIA PACIFIC CONFERENCE HONORABLE MENTION... Played and started in 16 matches… Set single-season program records in goals (8), shots (45) and shots on goal (24)… Led the Keelhaulers in points (17)… His eight goals tied him for 12th among all Cal Pac players... Sophomore season points total is the 16th-highest in the league... Thirty-two of those shots took place against conference foes; that is the ninth-highest total during league play... Single-season shots total is a career high and the 10th-highest among all Cal Pac field players... Tied the program's single-match goals record with two at Embry-Riddle (AZ) (9/22)... Took a team-high seven shots against Lincoln (CA) (10/22)... That single-game shots total ties him for seventh all-time entering the 2024 season.
2022: One of three Keelhaulers who started all 17 matches… Ended the season with a team-high 24 shots (11 on frame)… Recorded an assist against Antelope Valley (10/6)... Posted a season-high four shots in two matches: Jessup (9/13) and Saint Katherine (10/15).
Forest Grove High School: Competed on the school's soccer, wrestling and track & field teams... Four-year varsity letterwinner... Helped the Vikings win a 6A Pacific league title as a senior and ended his high school career with Defensive Player of the Year accolades.
Personal: Hails from Cornelius, Oregon... While competing for his club team, Santos FC, he played a key role in helping the team finish second at the State Cup.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 11 | ||
| Games started | 16 | 11 | ||
| Goals | 8 | 7 | ||
| Assists | 1 | 0 | ||
| Points | 17 | 14 | ||
| Shots | 45 | 32 | ||
| Shot Pct | .178 | .219 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Multnomah | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Jessup | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | at Simpson | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 17 | Soka | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Menlo | - | - | - | - | - | - | - | - | |
| Sep 22 | at Embry-Riddle (AZ) | L, 4-2 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 0 |
| Sep 24 | at Westcliff | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | Benedictine Mesa (AZ) | L, 4-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 1 | Park Gilbert | L, 5-2 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Oct 3 | at UC Santa Cruz | L, 6-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | Providence Christian | W, 5-1 | 1 | 2 | 0 | 4 | 5 | .400 | 0-0 | 1 |
| Oct 8 | at UC Merced | L, 5-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 12 | at Antelope Valley | L, 5-3 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 14 | at Saint Katherine (CA) | L, 5-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 20 | La Sierra | L, 5-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 22 | Lincoln (CA) | L, 5-4 | 1 | 1 | 1 | 3 | 7 | .143 | 0-0 | 0 |
| Oct 26 | Stanton | L, 2-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 29 | Pacific Union | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Mar 16 | Contra Costa College | - | - | - | - | - | - | - | - | |
| Apr 7 | Pacifc Union vs. Butte College | - | - | - | - | - | - | - | - | |
| Apr 7 | Butte College | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | .50 | .06 | 1.06 | 2.81 | .178 | 1.50 | .533 |
| Conference | 11 | 11 | .64 | .00 | 1.27 | 2.91 | .219 | 1.73 | .594 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .63 | .13 | 1.38 | 4.00 | .156 | 2.00 | .500 |
| Away | 8 | 8 | .38 | .00 | .75 | 1.63 | .231 | 1.00 | .615 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 2.00 | .00 | 4.00 | 5.00 | .400 | 4.00 | .800 |
| Losses | 15 | 15 | .40 | .07 | .87 | 2.67 | .150 | 1.33 | .500 | |
| Month | September | 6 | 6 | .33 | .00 | .67 | 1.17 | .286 | .67 | .571 |
| October | 10 | 10 | .60 | .10 | 1.30 | 3.80 | .158 | 2.00 | .526 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 8 | 1 | 17 | 45 | .178 | 24 | .533 | 1 | 0 | 0-0 | 1 |
| Conference | 11 | 11 | 7 | 0 | 14 | 32 | .219 | 19 | .594 | 1 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 5 | 1 | 11 | 32 | .156 | 16 | .500 | 1 | 0 | 0-0 | 1 |
| Away | 8 | 8 | 3 | 0 | 6 | 13 | .231 | 8 | .615 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 1 | 1 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 1 | 0 | 0-0 | 1 |
| Losses | 15 | 15 | 6 | 1 | 13 | 40 | .150 | 20 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | September | 6 | 6 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| October | 10 | 10 | 6 | 1 | 13 | 38 | .158 | 20 | .526 | 1 | 0 | 0-0 | 1 |
News Mentions
Luka Bilaver, Jose Diaz earn All-Cal Pac honors
November 8, 2023
CSUM ends season with a rivalry thriller on Senior Day
October 29, 2023
Keelhaulers fall to Golden Eagles in Friday's Cal Pac matchup
October 20, 2023
Four-game homestand starts Friday vs. La Sierra
October 17, 2023
Bilaver's brace highlights first game of team's final road trip
October 12, 2023
Diaz, Hunter score twice in Keelhaulers' 5-1 win
October 5, 2023
Keelhaulers fall to Buccaneers in Sunday's shootout
October 1, 2023
Diaz’ brace highlights weekend opener at Embry-Riddle
September 22, 2023