3 Miles Pennington
Miles Pennington
  • Height:
    6-3
  • Hometown:
    Linda, Calif.
  • Position:
    F
  • Year:
    Sr.
  • High School:
    Lindhurst HS
  • gp
    28
  • pts/g
    14.8
  • fg %
    43.2
  • 3pt %
    34.2
  • ft %
    73.9
  • reb/g
    6.1
  • a/g
    1.9

Bio

2022-23: All-California Pacific Conference First Team selection... Only Keelhauler to start and compete in all 28 games... Led the team in scoring, and ranked No. 4 among all Cal Pac players with his 14.8 ppg average... Led his team in rebounds with his 6.1 per-game average... Scored a season-high 25 points vs. Embry-Riddle (2/2)... Pulled a season-high 12 rebounds vs. UC Santa Cruz (1/26)... His team-high seven assists were collected vs. La Sierra (2/18).

Personal:
Majoring in international business and logistics... 2017 graduate of Lindhurst High School... Three-time First Team all-league honoree in football and basketball... Transfer from Yuba College... Won Bay Valley Conference two years in a row... Chose Cal Maritime for the job placement rates... Aspires to play professional basketball before going into the business field... Hero is his mother for sacrificing so much to put him in the position he is in today... Favorite athletes are Kevin Durant, Steph Curry and Jrue Holiday... Favorite teams are the Boston Celtics and Minnesota Vikings... Favorite movies are Bad Boys and Friday... Favorite foods are pasta, wings, and chicken... Enjoys video games and hanging out with friends.

Player Profile

Recent Games
Feb 5 Park Gilbert W, 70-59
Feb 9 at Westcliff L, 65-60
Feb 11 at Saint Katherine L, 77-65
Feb 16 Antelope Valley L, 72-58
Feb 18 La Sierra W, 86-79
Feb 25 at UC Merced L, 42-40
  Overall Conf
Games 28 20
Games started 28 20
Minutes 875 623
Minutes per game 31.3 31.1
FG 143-331 100-233
FG Pct 43.2 42.9
3PT 27-79 19-54
3PT Pct 34.2 35.2
FT 102-138 80-106
FT Pct 73.9 75.5
Off rebounds 40 26
Def rebounds 131 89
Total rebounds 171 115
Rebounds per game 6.1 5.8
Personal fouls 70 50
Disqualifications 1 1
Assists 52 42
Turnovers 70 53
Assist to turnover ratio 0.7 0.8
Steals 27 23
Blocks 11 8
Points 415 299
Points per game 14.8 14.9
Points per 40 min 19.0 19.2

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 Menlo L, 67-60 1 31 5-10 50.0 0-2 0.0 5-6 83.3 15
Oct 29 vs. Montana Western L, 69-60 1 28 8-18 44.4 1-5 20.0 0-3 0.0 17
Nov 5 Westmont (CA) L, 79-73 1 29 4-12 33.3 0-1 0.0 2-4 50.0 10
Nov 9 at UC Davis   - - - - - - - - -
Nov 12 at Menlo L, 79-78 1 38 7-14 50.0 4-6 66.7 5-6 83.3 23
Nov 16 UC Santa Cruz   - - - - - - - - -
Nov 19 Southern Oregon   - - - - - - - - -
Nov 22 at Holy Names L, 84-81 - - - - - - - - -
Dec 1 Saint Katherine W, 75-69 1 38 8-14 57.1 3-5 60.0 4-4 100.0 23
Dec 3 Westcliff W, 61-59 1 32 5-15 33.3 1-5 20.0 2-2 100.0 13
Dec 8 at Pacific Union W, 99-90 1 35 6-12 50.0 2-4 50.0 4-5 80.0 18
Dec 13 Jessup L, 75-71 1 34 5-11 45.5 0-2 0.0 1-2 50.0 11
Dec 20 Southern Oregon L, 89-85 1 23 6-12 50.0 0-2 0.0 3-4 75.0 15
Dec 28 UC Merced L, 78-70 1 22 1-3 33.3 0-1 0.0 2-2 100.0 4
Dec 31 at Simpson L, 78-77 1 33 7-12 58.3 1-2 50.0 3-5 60.0 18
Jan 5 at Benedictine Mesa L, 75-67 1 20 5-17 29.4 0-4 0.0 3-4 75.0 13
Jan 6 at Park Gilbert W, 90-79 1 33 7-14 50.0 1-2 50.0 8-8 100.0 23
Jan 8 at Embry-Riddle W, 75-72 1 28 3-13 23.1 0-2 0.0 3-4 75.0 9
Jan 12 at La Sierra W, 61-59 1 26 4-8 50.0 0-2 0.0 0-0 - 8
Jan 14 at Antelope Valley L, 79-62 1 24 2-5 40.0 1-1 100.0 7-8 87.5 12
Jan 19 Simpson L, 70-65 1 34 10-15 66.7 1-1 100.0 2-4 50.0 23
Jan 21 at UC Merced W, 61-53 1 37 3-11 27.3 0-2 0.0 3-6 50.0 9
Jan 26 UC Santa Cruz W, 61-58 1 32 6-9 66.7 2-3 66.7 2-3 66.7 16
Jan 28 Pacific Union W, 85-59 1 28 4-9 44.4 2-3 66.7 9-12 75.0 19
Feb 2 Embry-Riddle W, 90-79 1 35 7-16 43.8 2-7 28.6 9-10 90.0 25
Feb 3 Benedictine Mesa W, 77-74 1 32 4-13 30.8 2-3 66.7 6-7 85.7 16
Feb 5 Park Gilbert W, 70-59 1 25 4-9 44.4 0-1 0.0 2-3 66.7 10
Feb 9 at Westcliff L, 65-60 1 38 6-9 66.7 1-1 100.0 1-4 25.0 14
Feb 11 at Saint Katherine L, 77-65 1 35 4-12 33.3 0-3 0.0 3-4 75.0 11
Feb 16 Antelope Valley L, 72-58 1 30 2-13 15.4 0-1 0.0 4-6 66.7 8
Feb 18 La Sierra W, 86-79 1 38 8-13 61.5 2-4 50.0 5-8 62.5 23
Feb 25 at UC Merced L, 42-40 1 37 2-12 16.7 1-4 25.0 4-4 100.0 9

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 Menlo L, 67-60 1 31 1 6 7 1 3 0.3 0 0 4 -
Oct 29 vs. Montana Western L, 69-60 1 28 1 4 5 1 2 0.5 0 1 2 -
Nov 5 Westmont (CA) L, 79-73 1 29 0 1 1 0 1 0.0 0 0 4 -
Nov 9 at UC Davis   - - - - - - - - - - - -
Nov 12 at Menlo L, 79-78 1 38 2 4 6 1 0 - 1 0 1 -
Nov 16 UC Santa Cruz   - - - - - - - - - - - -
Nov 19 Southern Oregon   - - - - - - - - - - - -
Nov 22 at Holy Names L, 84-81 - - - - - - - - - - - -
Dec 1 Saint Katherine W, 75-69 1 38 0 7 7 5 6 0.8 2 0 2 -
Dec 3 Westcliff W, 61-59 1 32 3 8 11 0 2 0.0 0 0 1 -
Dec 8 at Pacific Union W, 99-90 1 35 1 2 3 0 3 0.0 0 0 2 -
Dec 13 Jessup L, 75-71 1 34 3 4 7 3 2 1.5 0 1 2 -
Dec 20 Southern Oregon L, 89-85 1 23 1 6 7 1 2 0.5 0 0 2 -
Dec 28 UC Merced L, 78-70 1 22 0 4 4 2 5 0.4 0 0 2 -
Dec 31 at Simpson L, 78-77 1 33 1 4 5 0 1 0.0 3 0 2 -
Jan 5 at Benedictine Mesa L, 75-67 1 20 2 1 3 0 1 0.0 2 1 4 -
Jan 6 at Park Gilbert W, 90-79 1 33 1 7 8 2 1 2.0 2 0 1 -
Jan 8 at Embry-Riddle W, 75-72 1 28 0 9 9 3 4 0.8 2 1 1 -
Jan 12 at La Sierra W, 61-59 1 26 0 1 1 0 1 0.0 0 0 5 1
Jan 14 at Antelope Valley L, 79-62 1 24 1 4 5 2 3 0.7 1 1 3 -
Jan 19 Simpson L, 70-65 1 34 3 4 7 6 2 3.0 1 0 4 -
Jan 21 at UC Merced W, 61-53 1 37 2 4 6 2 3 0.7 4 0 3 -
Jan 26 UC Santa Cruz W, 61-58 1 32 2 10 12 1 4 0.3 2 0 3 -
Jan 28 Pacific Union W, 85-59 1 28 3 5 8 3 1 3.0 1 1 2 -
Feb 2 Embry-Riddle W, 90-79 1 35 1 7 8 3 6 0.5 0 1 2 -
Feb 3 Benedictine Mesa W, 77-74 1 32 1 7 8 2 1 2.0 0 2 2 -
Feb 5 Park Gilbert W, 70-59 1 25 0 5 5 1 2 0.5 2 1 4 -
Feb 9 at Westcliff L, 65-60 1 38 0 4 4 1 5 0.2 0 0 4 -
Feb 11 at Saint Katherine L, 77-65 1 35 0 2 2 0 2 0.0 0 0 2 -
Feb 16 Antelope Valley L, 72-58 1 30 4 3 7 3 3 1.0 1 0 3 -
Feb 18 La Sierra W, 86-79 1 38 3 1 4 7 1 7.0 2 0 1 -
Feb 25 at UC Merced L, 42-40 1 37 4 7 11 2 3 0.7 1 1 2 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 22 21 25.6 4.1-7.5 54.2 0.1-0.9 10.0 2.1-3.0 70.1 10.4
2022-23 28 28 31.3 5.1-11.8 43.2 1.0-2.8 34.2 3.6-4.9 73.9 14.8
Total 50 49 28.8 4.7-9.9 46.9 0.6-2.0 29.3 3.0-4.1 72.7 12.9

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2021-22 22 21 563 90-166 54.2 2-20 10.0 47-67 70.1 229
2022-23 28 28 875 143-331 43.2 27-79 34.2 102-138 73.9 415
Total 50 49 1438 233-497 46.9 29-99 29.3 149-205 72.7 644

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 22 21 25.6 0.0-0.0 54.2 0.0-0.0 10.0 0.0-0.0 70.1 0.0
2022-23 28 28 31.3 0.0-0.0 43.2 0.0-0.0 34.2 0.0-0.0 73.9 0.0
Total 50 49 28.8 0.0-0.0 46.9 0.0-0.0 29.3 0.0-0.0 72.7 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 22 21 25.6 1.0 3.8 4.8 2.6 - 0.8 1.8 0.5 0.7 0.2
2022-23 28 28 31.3 1.4 4.7 6.1 2.5 0.0 1.9 2.5 0.7 1.0 0.4
Total 50 49 28.8 1.2 4.3 5.5 2.5 0.0 1.4 2.2 0.6 0.9 0.3

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 22 21 563 22 83 105 57 - 18 39 0.5 16 5
2022-23 28 28 875 40 131 171 70 1 52 70 0.7 27 11
Total 50 49 1438 62 214 276 127 1 70 109 0.6 43 16

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 22 21 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2022-23 28 28 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 50 49 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 28 28 31.3 5.1-11.8 43.2 1.0-2.8 34.2 3.6-4.9 73.9 14.8
Conference 20 20 31.1 5.0-11.7 42.9 0.9-2.7 35.2 4.0-5.3 75.5 14.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 15 15 30.9 5.3-11.6 45.4 1.0-2.7 36.6 3.9-5.1 75.3 15.4
Away 12 12 32.0 4.7-11.6 40.3 0.9-2.8 33.3 3.7-4.8 75.9 13.9
Neutral 1 1 28.0 8.0-18.0 44.4 1.0-5.0 20.0 0.0-3.0 0.0 17.0
Result Wins 13 13 32.2 5.3-12.0 44.2 1.3-3.3 39.5 4.4-5.5 79.2 16.3
Losses 15 15 30.4 4.9-11.7 42.3 0.7-2.4 27.8 3.0-4.4 68.2 13.5
Month October 2 2 29.5 6.5-14.0 46.4 0.5-3.5 14.3 2.5-4.5 55.6 16.0
November 2 2 33.5 5.5-13.0 42.3 2.0-3.5 57.1 3.5-5.0 70.0 16.5
December 7 7 31.0 5.4-11.3 48.1 1.0-3.0 33.3 2.7-3.4 79.2 14.6
January 9 9 29.1 4.9-11.2 43.6 0.8-2.2 35.0 4.1-5.4 75.5 14.7
February 8 8 33.8 4.6-12.1 38.1 1.0-3.0 33.3 4.2-5.8 73.9 14.5

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 28 28 875 143-331 43.2 27-79 34.2 102-138 73.9 415
Conference 20 20 623 100-233 42.9 19-54 35.2 80-106 75.5 299
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 15 15 463 79-174 45.4 15-41 36.6 58-77 75.3 231
Away 12 12 384 56-139 40.3 11-33 33.3 44-58 75.9 167
Neutral 1 1 28 8-18 44.4 1-5 20.0 0-3 0.0 17
Result Wins 13 13 419 69-156 44.2 17-43 39.5 57-72 79.2 212
Losses 15 15 456 74-175 42.3 10-36 27.8 45-66 68.2 203
Month October 2 2 59 13-28 46.4 1-7 14.3 5-9 55.6 32
November 2 2 67 11-26 42.3 4-7 57.1 7-10 70.0 33
December 7 7 217 38-79 48.1 7-21 33.3 19-24 79.2 102
January 9 9 262 44-101 43.6 7-20 35.0 37-49 75.5 132
February 8 8 270 37-97 38.1 8-24 33.3 34-46 73.9 116

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 28 28 31.3 0.0-0.0 43.2 0.0-0.0 34.2 0.0-0.0 73.9 0.0
Conference 20 20 31.1 0.0-0.0 42.9 0.0-0.0 35.2 0.0-0.0 75.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 15 15 30.9 0.0-0.0 45.4 0.0-0.0 36.6 0.0-0.0 75.3 0.0
Away 12 12 32.0 0.0-0.0 40.3 0.0-0.0 33.3 0.0-0.0 75.9 0.0
Neutral 1 1 28.0 0.0-0.0 44.4 0.0-0.0 20.0 0.0-0.0 0.0 0.0
Result Wins 13 13 32.2 0.0-0.0 44.2 0.0-0.0 39.5 0.0-0.0 79.2 0.0
Losses 15 15 30.4 0.0-0.0 42.3 0.0-0.0 27.8 0.0-0.0 68.2 0.0
Month October 2 2 29.5 0.0-0.0 46.4 0.0-0.0 14.3 0.0-0.0 55.6 0.0
November 2 2 33.5 0.0-0.0 42.3 0.0-0.0 57.1 0.0-0.0 70.0 0.0
December 7 7 31.0 0.0-0.0 48.1 0.0-0.0 33.3 0.0-0.0 79.2 0.0
January 9 9 29.1 0.0-0.0 43.6 0.0-0.0 35.0 0.0-0.0 75.5 0.0
February 8 8 33.8 0.0-0.0 38.1 0.0-0.0 33.3 0.0-0.0 73.9 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 28 28 31.3 1.4 4.7 6.1 2.5 0.0 1.9 2.5 0.7 1.0 0.4
Conference 20 20 31.1 1.3 4.5 5.8 2.5 0.1 2.1 2.6 0.8 1.1 0.4
Exhibition - - - - - - - - - - - - -
Location Home 15 15 30.9 1.7 5.2 6.9 2.5 - 2.5 2.7 0.9 0.7 0.4
Away 12 12 32.0 1.2 4.1 5.3 2.5 0.1 1.1 2.3 0.5 1.3 0.3
Neutral 1 1 28.0 1.0 4.0 5.0 2.0 - 1.0 2.0 0.5 0.0 1.0
Result Wins 13 13 32.2 1.3 5.6 6.9 2.2 0.1 2.2 2.7 0.8 1.3 0.5
Losses 15 15 30.4 1.5 3.9 5.4 2.7 - 1.5 2.3 0.7 0.7 0.3
Month October 2 2 29.5 1.0 5.0 6.0 3.0 - 1.0 2.5 0.4 0.0 0.5
November 2 2 33.5 1.0 2.5 3.5 2.5 - 0.5 0.5 1.0 0.5 0.0
December 7 7 31.0 1.3 5.0 6.3 1.9 - 1.6 3.0 0.5 0.7 0.1
January 9 9 29.1 1.6 5.0 6.6 2.9 0.1 2.1 2.2 0.9 1.7 0.4
February 8 8 33.8 1.6 4.5 6.1 2.5 - 2.4 2.9 0.8 0.8 0.6

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 28 28 875 40 131 171 70 1 52 70 0.7 27 11
Conference 20 20 623 26 89 115 50 1 42 53 0.8 23 8
Exhibition - - - - - - - - - - - - -
Location Home 15 15 463 25 78 103 38 - 38 41 0.9 11 6
Away 12 12 384 14 49 63 30 1 13 27 0.5 16 4
Neutral 1 1 28 1 4 5 2 - 1 2 0.5 0 1
Result Wins 13 13 419 17 73 90 29 1 29 35 0.8 17 6
Losses 15 15 456 23 58 81 41 - 23 35 0.7 10 5
Month October 2 2 59 2 10 12 6 - 2 5 0.4 0 1
November 2 2 67 2 5 7 5 - 1 1 1.0 1 0
December 7 7 217 9 35 44 13 - 11 21 0.5 5 1
January 9 9 262 14 45 59 26 1 19 20 0.9 15 4
February 8 8 270 13 36 49 20 - 19 23 0.8 6 5

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 28 28 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 20 20 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 15 15 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 12 12 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 1 1 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Result Wins 13 13 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 15 15 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Month October 2 2 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
November 2 2 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 7 7 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 9 9 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 8 8 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt